Timetables of MPK Kraków

Kuźnicy KołłątajowskiejKrakówKraków, comm. M. Kraków, dist. m. Kraków18Czerwone Maki P+R

Schedule

Mon, Tue, Wed
452
507 22 37 42 52 59
607 14 22 29 37 44 52 59
707 14 22 29 37 44 52 59
807 14 22 29 37 43 52 59
907 14 22 29 37 44 52 59
1007 14 22 29 37 44 52 59
1107 14 22 29 37 44 52 59
1207 13 22 29 37 44 53
1301 09 17 24 32 39 47 55
1402 10 17 25 32 40 47 55
1502 10 17 25 32 40 47 55
1602 10 17 25 32 38 47 55
1702 10 17 25 32 40 47 55
1802 10 17 25 32 40 47 54
1901 09 16 28 43 47 ?The service terminates at stop: PH49 ?The service terminates at stop: PH58
2001 ?The service terminates at stop: PH13 16 ?The service terminates at stop: PH28 43 44 ?The service terminates at stop: PH58
2107 ?The service terminates at stop: PH18 38 58
2218 38 58
2304 ?The service terminates at stop: PH22 ?The service terminates at stop: PH46 ?The service terminates at stop: PH
0
1
2
3
Thursdays
452
507 22 37 44 52 59
607 14 22 29 37 44 52 59
707 14 22 29 37 44 52 59
807 14 22 29 37 44 52 59
907 14 22 29 37 44 52 59
1007 14 22 29 37 44 52 59
1107 14 22 29 37 44 52 59
1207 14 22 29 37 45 53
1301 09 17 24 32 39 47 55
1402 10 17 25 32 40 47 55
1502 10 17 25 32 40 47 55
1602 10 17 25 32 40 47 55
1702 10 17 25 32 40 47 55
1802 10 17 25 32 40 47 54
1901 09 16 28 43 47 ?The service terminates at stop: PH49 ?The service terminates at stop: PH58
2001 ?The service terminates at stop: PH09 ?The service terminates at stop: PH13 16 ?The service terminates at stop: PH28 31 ?The service terminates at stop: PH43 58
2118 38 41 ?The service terminates at stop: PH58
2218 38 58
2304 ?The service terminates at stop: PH21 ?The service terminates at stop: PH46 ?The service terminates at stop: PH
0
1
2
3
Fridays
452
507 22 37 44 52 59
607 14 22 29 37 44 52 59
707 14 22 29 37 44 52 59
807 14 22 29 37 44 52 59
907 14 22 29 37 44 52 59
1007 14 22 29 37 44 52 59
1107 14 22 29 37 44 52 59
1207 14 22 29 37 45 53
1301 09 17 24 32 39 47 55
1402 10 17 25 32 40 47 55
1502 10 17 25 32 40 47 55
1602 10 17 25 32 40 47 55
1702 10 17 25 32 40 47 55
1802 10 17 25 32 40 47 54
1901 09 16 28 43 47 ?The service terminates at stop: PH49 ?The service terminates at stop: PH58
2001 ?The service terminates at stop: PH09 ?The service terminates at stop: PH13 16 ?The service terminates at stop: PH28 31 ?The service terminates at stop: PH43 58
2108 ?The service terminates at stop: PH18 19 ?The service terminates at stop: PH38 41 ?The service terminates at stop: PH58
2218 38 58
2304 ?The service terminates at stop: PH
0
1
2
3
Saturdays
452
512 32 52
612 32 52
712 32 52
812 32 52
912 32 52
1012 32 52
1112 32 52
1212 32 52
1312 32 52
1412 32 52
1512 32 52
1612 32 52
1712 32 52
1812 32 52
1912 32 52
2012 32 52
2109 ?The service terminates at stop: PH12 32 52
2212 32 52
2312
0
1
2
3
Sundays, Holidays
4
502 34
604 34
704 30 52
810 32 52
912 32 52
1012 32 52
1112 32 52
1212 32 52
1312 32 52
1412 32 52
1512 32 52
1612 32 52
1712 32 52
1812 32 44 ?The service terminates at stop: PH52
1912 32 52
2012 32 52
2112 32 52
2212 32 52
2312
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner